This is default featured post 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Sabtu, 21 Mei 2011
Senin, 16 Mei 2011
IELTS TEST DATA
| | 2010 |
| Academic | 73.8% |
| General Training | 26.2% |
| Mean band scores for female candidates | |||||
| | Listening | Reading | Writing | Speaking | OVERALL |
| Academic | 6.1 | 6.1 | 5.6 | 5.9 | 6 |
| General Training | 6.2 | 5.8 | 5.9 | 6.3 | 6.1 |
| Mean band scores for male candidates | |||||
| | Listening | Reading | Writing | Speaking | OVERALL |
| Academic | 5.9 | 5.9 | 5.4 | 5.8 | 5.8 |
| General Training | 6.2 | 5.8 | 5.8 | 6.2 | 6.1 |
| Academic | Listening | Reading | Writing | Speaking | OVERALL |
| Bangladesh | 5.8 | 5.6 | 5.5 | 5.8 | 5.7 |
| Brazil | 6.8 | 6.9 | 6.2 | 6.8 | 6.7 |
| China (Peoples Republic) | 5.7 | 5.9 | 5.2 | 5.3 | 5.6 |
| Colombia | 6.3 | 6.5 | 5.7 | 6.4 | 6.3 |
| Cyprus | 6.4 | 5.9 | 5.7 | 6.3 | 6.1 |
| Egypt | 6.3 | 6.1 | 5.8 | 6.3 | 6.2 |
| France | 6.9 | 7.2 | 6 | 6.4 | 6.7 |
| Germany | 7.5 | 7.3 | 6.5 | 7.2 | 7.2 |
| Greece | 7.2 | 7 | 6.1 | 6.5 | 6.8 |
| Hong Kong | 6.8 | 6.7 | 5.8 | 6 | 6.4 |
| India | 6.3 | 5.8 | 5.7 | 6 | 6 |
| Indonesia | 6.3 | 6.4 | 5.6 | 6 | 6.2 |
| Iran | 5.8 | 5.7 | 5.7 | 6.3 | 6 |
| Iraq | 5.7 | 5.5 | 5.3 | 6.2 | 5.7 |
| Italy | 6.4 | 7 | 5.8 | 6.3 | 6.4 |
| Japan | 6 | 6 | 5.3 | 5.7 | 5.8 |
| Jordan | 5.7 | 5.5 | 5.2 | 5.9 | 5.6 |
| Kazakhstan | 5.8 | 5.9 | 5.6 | 6 | 5.9 |
| Korea, South | 6.1 | 6.1 | 5.3 | 5.7 | 5.9 |
| Kuwait | 5.3 | 5 | 4.9 | 5.7 | 5.3 |
| Libya | 5.2 | 5.1 | 5.1 | 5.8 | 5.4 |
| Malaysia | 7.2 | 7 | 6.2 | 6.6 | 6.8 |
| Mexico | 6.5 | 6.7 | 5.9 | 6.4 | 6.4 |
| Myanmar | 6.2 | 6.2 | 5.7 | 6 | 6.1 |
| Nepal | 6.3 | 5.8 | 5.7 | 5.9 | 6 |
| Nigeria | 6.2 | 6.1 | 6.3 | 7.1 | 6.5 |
| Oman | 5.1 | 5 | 4.9 | 5.6 | 5.2 |
| Pakistan | 5.9 | 5.7 | 5.8 | 6.1 | 5.9 |
| Philippines | 7 | 6.6 | 6.2 | 6.8 | 6.7 |
| Qatar | 4.8 | 4.6 | 4.5 | 5.3 | 4.9 |
| Russia | 6.6 | 6.6 | 5.9 | 6.6 | 6.5 |
| Saudi Arabia | 5 | 4.9 | 4.7 | 5.7 | 5.1 |
| Spain | 6.6 | 6.9 | 6 | 6.4 | 6.5 |
| Sri Lanka | 6.4 | 6 | 5.9 | 6.4 | 6.3 |
| Sudan | 5.8 | 5.7 | 5.6 | 6.2 | 5.9 |
| Taiwan | 5.8 | 5.9 | 5.4 | 5.8 | 5.8 |
| Thailand | 5.9 | 5.9 | 5.3 | 5.8 | 5.8 |
| Turkey | 6 | 6 | 5.5 | 6 | 5.9 |
| United Arab Emirates | 5 | 4.8 | 4.7 | 5.4 | 5.1 |
| Vietnam | 5.9 | 6.1 | 5.6 | 5.7 | 5.9 |
| General Training | Listening | Reading | Writing | Speaking | OVERALL |
| Bangladesh | 5.9 | 5.3 | 5.7 | 6.1 | 5.8 |
| Brazil | 6.5 | 6.4 | 6.2 | 6.8 | 6.5 |
| China (Peoples Republic) | 6.3 | 6.1 | 5.7 | 5.9 | 6.1 |
| Colombia | 5.7 | 5.7 | 5.6 | 6 | 5.8 |
| Egypt | 6.1 | 5.7 | 5.8 | 6.3 | 6.1 |
| France | 6.9 | 6.8 | 6.3 | 6.8 | 6.8 |
| Germany | 6.9 | 6.6 | 6.4 | 7.1 | 6.8 |
| Hong Kong SAR | 6.7 | 6.4 | 5.9 | 6.2 | 6.4 |
| India | 6.3 | 5.7 | 5.8 | 6.2 | 6.1 |
| Indonesia | 6.7 | 6.2 | 5.9 | 6.3 | 6.3 |
| Iran | 5.7 | 5.4 | 5.8 | 6.3 | 5.9 |
| Iraq | 5.7 | 5.3 | 5.5 | 6.3 | 5.8 |
| Italy | 6.2 | 6.3 | 5.8 | 6.4 | 6.2 |
| Japan | 6 | 5.6 | 5.5 | 5.9 | 5.8 |
| Jordan | 6 | 5.6 | 5.5 | 6.3 | 5.9 |
| Kenya | 6.8 | 6.4 | 6.7 | 7.3 | 6.9 |
| Korea, South | 5.8 | 5.5 | 5.3 | 5.5 | 5.6 |
| Lebanon | 6.3 | 5.9 | 5.9 | 6.6 | 6.2 |
| Malaysia | 7.3 | 6.8 | 6.5 | 6.9 | 6.9 |
| Mauritius | 6.5 | 5.9 | 6.2 | 6.7 | 6.4 |
| Mexico | 6.3 | 6.4 | 6 | 6.6 | 6.4 |
| Nepal | 6.2 | 5.6 | 5.8 | 6.1 | 6 |
| Nigeria | 5.9 | 5.9 | 6.6 | 7.1 | 6.4 |
| Pakistan | 6.2 | 5.7 | 6.1 | 6.5 | 6.2 |
| Palestine | 5.8 | 5.4 | 5.6 | 6.3 | 5.9 |
| Philippines | 6.3 | 5.7 | 6 | 6.4 | 6.1 |
| Romania | 6.4 | 6.3 | 6 | 6.3 | 6.3 |
| Russia | 6.3 | 6.4 | 6 | 6.4 | 6.3 |
| Saudi Arabia | 4.7 | 4 | 4.5 | 5 | 4.6 |
| Singapore | 7.6 | 7.2 | 6.9 | 7.5 | 7.3 |
| South Africa | 7.4 | 7 | 7.2 | 8.3 | 7.6 |
| Sri Lanka | 6.2 | 5.7 | 5.9 | 6.4 | 6.1 |
| Taiwan | 6.1 | 5.8 | 5.7 | 6.2 | 6 |
| Thailand | 5.6 | 5.2 | 5.3 | 5.7 | 5.5 |
| Turkey | 5.9 | 5.6 | 5.5 | 6 | 5.8 |
| Ukraine | 6 | 6 | 5.8 | 6.2 | 6.1 |
| United Arab Emirates | 4.4 | 3.7 | 4.3 | 5 | 4.4 |
| Venezuela | 6.2 | 6.3 | 6 | 6.4 | 6.3 |
| Vietnam | 5.8 | 5.6 | 5.7 | 5.8 | 5.8 |
| Academic | Listening | Reading | Writing | Speaking | OVERALL |
| Amharic | 5.5 | 4.9 | 5.5 | 6.1 | 5.6 |
| Arabic | 5 | 5.2 | 4.9 | 5.7 | 5.3 |
| Bengali | 5.6 | 5.9 | 5.6 | 5.9 | 5.8 |
| Burmese | 6.2 | 6.2 | 5.8 | 6 | 6.1 |
| Chinese | 6 | 5.8 | 5.3 | 5.4 | 5.7 |
| Dutch | 7.8 | 7.9 | 6.8 | 7.6 | 7.6 |
| English* | 7 | 7.5 | 6.8 | 7.6 | 7.3 |
| Farsi | 5.8 | 5.8 | 5.7 | 6.3 | 6 |
| French | 6.9 | 6.7 | 6 | 6.5 | 6.6 |
| German | 7.3 | 7.5 | 6.6 | 7.2 | 7.2 |
| Greek | 6.6 | 6.9 | 6 | 6.4 | 6.5 |
| Gujurati | 5.6 | 6.1 | 5.5 | 5.8 | 5.8 |
| Hindi | 6.1 | 6.6 | 5.8 | 6.2 | 6.2 |
| Indonesian | 6.4 | 6.3 | 5.6 | 6 | 6.2 |
| Italian | 7 | 6.4 | 5.8 | 6.3 | 6.4 |
| Japanese | 6 | 6 | 5.3 | 5.7 | 5.8 |
| Kannada | 6.5 | 7 | 6.3 | 6.8 | 6.7 |
| Kazakh | 5.8 | 5.8 | 5.6 | 6 | 5.8 |
| Korean | 6.1 | 6.1 | 5.3 | 5.7 | 5.9 |
| Lithuanian | 6.7 | 7.1 | 5.9 | 6.4 | 6.6 |
| Malay | 6.8 | 7 | 6 | 6.5 | 6.6 |
| Malayalam | 6.3 | 6.6 | 6.1 | 6.3 | 6.4 |
| Marathi | 6.4 | 6.9 | 6.2 | 6.5 | 6.6 |
| Nepali | 5.8 | 6.3 | 5.7 | 6 | 6 |
| Other | 6.1 | 6.4 | 6.1 | 6.8 | 6.4 |
| Pashto | 5.4 | 5.5 | 5.5 | 6 | 5.7 |
| Polish | 6.9 | 7.1 | 6.2 | 7 | 6.9 |
| Portuguese | 6.8 | 6.7 | 6.1 | 6.8 | 6.7 |
| Punjabi | 5.4 | 5.8 | 5.2 | 5.4 | 5.5 |
| Romanian | 7.1 | 7.2 | 6.2 | 6.8 | 6.9 |
| Russian | 6.5 | 6.5 | 5.9 | 6.5 | 6.4 |
| Singhalese | 6.1 | 6.5 | 6 | 6.5 | 6.3 |
| Spanish | 6.7 | 6.4 | 5.9 | 6.5 | 6.4 |
| Tagalog | 6.6 | 7 | 6.2 | 6.8 | 6.7 |
| Tamil | 6.2 | 6.6 | 5.9 | 6.4 | 6.4 |
| Telugu | 5.9 | 6.5 | 5.8 | 6.1 | 6.2 |
| Thai | 5.9 | 5.9 | 5.3 | 5.7 | 5.8 |
| Turkish | 6 | 6.1 | 5.5 | 6 | 5.9 |
| Urdu | 5.7 | 6 | 5.8 | 6.1 | 6 |
| Vietnamese | 6.1 | 5.9 | 5.6 | 5.7 | 5.9 |
| General Training | Listening | Reading | Writing | Speaking | OVERALL |
| Afrikaans | 7.2 | 6.8 | 6.9 | 8.1 | 7.3 |
| Arabic | 5.4 | 4.9 | 5.2 | 5.8 | 5.4 |
| Bengali | 6 | 5.4 | 5.7 | 6.2 | 5.9 |
| Chinese | 6.3 | 6.2 | 5.7 | 5.9 | 6.1 |
| Creole | 6.4 | 5.9 | 6.2 | 6.6 | 6.3 |
| English* | 7.3 | 6.9 | 7 | 7.7 | 7.3 |
| Farsi | 5.7 | 5.4 | 5.8 | 6.3 | 5.9 |
| French | 6.5 | 6.3 | 6.2 | 6.7 | 6.5 |
| German | 6.9 | 6.6 | 6.4 | 7.1 | 6.8 |
| Gujurati | 6.2 | 5.5 | 5.7 | 6.1 | 5.9 |
| Hindi | 6.5 | 5.8 | 5.9 | 6.4 | 6.2 |
| Hungarian | 6.3 | 5.9 | 5.8 | 6.3 | 6.1 |
| Indonesian | 6.7 | 6.2 | 5.9 | 6.3 | 6.3 |
| Italian | 6.2 | 6.2 | 5.8 | 6.3 | 6.2 |
| Japanese | 6 | 5.6 | 5.5 | 5.9 | 5.8 |
| Kannada | 6.8 | 6.2 | 6.3 | 6.8 | 6.6 |
| Korean | 5.8 | 5.5 | 5.3 | 5.5 | 5.6 |
| Malay | 7.1 | 6.6 | 6.4 | 6.9 | 6.8 |
| Malayalam | 6.5 | 6 | 6.1 | 6.4 | 6.3 |
| Marathi | 6.8 | 6.2 | 6.3 | 6.8 | 6.6 |
| Nepali | 6.2 | 5.6 | 5.8 | 6.1 | 6 |
| Other | 6.2 | 5.8 | 6.3 | 6.9 | 6.4 |
| Pashto | 6 | 5.4 | 5.9 | 6.4 | 6 |
| Polish | 6.5 | 6.2 | 6 | 6.7 | 6.4 |
| Portuguese | 6.4 | 6.3 | 6.1 | 6.7 | 6.5 |
| Punjabi | 6.1 | 5.3 | 5.6 | 5.9 | 5.8 |
| Romanian | 6.4 | 6.2 | 6 | 6.3 | 6.3 |
| Russian | 6.2 | 6.2 | 5.9 | 6.3 | 6.2 |
| Sindhi | 6.3 | 5.8 | 6.1 | 6.6 | 6.2 |
| Singhalese | 6.3 | 5.7 | 5.9 | 6.4 | 6.1 |
| Spanish | 6 | 6 | 5.8 | 6.2 | 6.1 |
| Tagalog | 6.3 | 5.7 | 6 | 6.4 | 6.1 |
| Tamil | 6.4 | 5.9 | 5.9 | 6.4 | 6.2 |
| Telugu | 6.6 | 5.9 | 6 | 6.4 | 6.3 |
| Thai | 5.6 | 5.2 | 5.3 | 5.6 | 5.5 |
| Turkish | 5.9 | 5.6 | 5.5 | 6 | 5.8 |
| Ukrainian | 5.9 | 5.9 | 5.8 | 6.2 | 6 |
| Urdu | 6.3 | 5.7 | 6.1 | 6.5 | 6.2 |
| Vietnamese | 5.8 | 5.6 | 5.7 | 5.8 | 5.8 |
| Yoruba | 5.7 | 5.8 | 6.4 | 6.9 | 6.3 |







